<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Abdullah&#187; Total minutes spent on Facebook 13.8 Billion!</title>
	<atom:link href="http://www.aliabdullah.com/topics/web-traffic-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aliabdullah.com</link>
	<description>Here I tweet more than 140 characters...</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Total minutes spent on Facebook 13.8 Billion!</title>
		<link>http://www.aliabdullah.com/web-traffic-analysis/total-minutes-spent-on-facebook-138-billion</link>
		<comments>http://www.aliabdullah.com/web-traffic-analysis/total-minutes-spent-on-facebook-138-billion#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:12:06 +0000</pubDate>
		<dc:creator>Ali Abdullah</dc:creator>
				<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aliabdullah.com/?p=91</guid>
		<description><![CDATA[According to The Nielsen Company (Consumer Market Researcher) recent statistical updates reads a huge jump in the usage of social networking and blogging sites. The full PDF press release is here to download from Nielsen-online.com As per the total minutes spent on social networking media sites the year-over-year percentage is estimated to have 83% increase. [...]]]></description>
		<wfw:commentRss>http://www.aliabdullah.com/web-traffic-analysis/total-minutes-spent-on-facebook-138-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
